
- Released 2020, September 28
164g, 7.4mm thickness
Android 10, ColorOS 7.2
128GB storage, microSDXC - 0.7%193,884 hits
- 6.43'
1080x2400 pixels
- 48MP
- 8GB RAM
Helio P95
- 4015mAh
Oppo Reno 3 Pro best price is Rs. 26,499 as on 23rd April 2021. See full specifications, expert reviews, user ratings, and more. Compare Oppo Reno 3 Pro prices before buying online. The Oppo Reno 5F is powered by a Mediatek MT6779V Helio P95 (12 nm) CPU processor with 128GB 8GB RAM. The device also has a 6.43-inch AMOLED (1080 x 2400 pixels, 409 ppi) display. A perfect amalgamation of aesthetics and practicality, this Oppo F19 Pro smartphone is powered by ColorOS 11.1 based Android 11. It is built with a MediaTek Helio P95 processor, which along with the 8 GB RAM lets it perform seamlessly. Specifications of the MediaTek MT6779V Helio P95 processor dedicated to the smartphone sector, it has 8 cores, 8 threads, a maximum frequency of 2.2GHz.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, September 28 |
---|
Status | Available. Released 2020, September 28 |
Body | Dimensions | 160.1 x 73.7 x 7.4 mm (6.30 x 2.90 x 0.29 in) |
---|
Weight | 164 g (5.78 oz) |
Build | Glass front (Gorilla Glass 3), plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 430 nits (typ) |
---|
Size | 6.43 inches, 99.8 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, ColorOS 7.2 |
---|
Chipset | Mediatek MT6779V Helio P95 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 8GB RAM |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Selfie camera | Dual | 16 MP, f/2.4, (wide), 1/3', 1.0µm 2 MP, f/2.4, (depth) |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4015 mAh, non-removable |
---|
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
Misc | Colors | Magic Blue, Matte Black |
---|
Models | CPH2125 |
SAR | 1.44 W/kg (head) 1.41 W/kg (body) |
Price | About 370 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Oppo Reno4 Lite - user opinions and reviews
Mt6779v/ce
I just want to know if the phone is waterproof. I have it already and it's very good for gaming because that the main purpose I use it for. So is it waterproof?
For those who comment without actually owning the phone, what do you use to compare it to? I have the phone for 3 months, already got ColorOS 11 and android 11 and it's absolutely fine for it's price. Camera quality is good if you know how ...
I bought this phone in Turkey two weeks ago. Camera performance is not bad according to its price. It has no RDS and record functions in its radio. Also there is no record function on call.
ADVERTISEMENTS
48 MP + 8 MP16 MP Front
- OS: Android 11
- DIMENSION: 160.1 x 73.2 x 7.8 mm
- STORAGE: 256 GB, Expandable
- BATTERY: 4310 mAh
- SIM TYPE: Dual SIM (Nano-SIM, dual stand-by)
Oppo A94 Android Smartphone was launched in 2021, March 08. It is running on the Mediatek MT6779V Helio P95 (12 nm) processor with PowerVR GM9446 GPU. The phone has 8 GB RAM and 256 GB of internal storage which is expandable using microSDXC.
The Oppo A94 has a 6.4 inches, 1080 x 2400 pixels Super AMOLED display with a pixel density of 411 ppi. Coming to cameras, it has a 48 MP rear camera and a 16 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Oppo A94 as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a dual SIM smartphone with support for 4G LTE, USB OTG, Wi-Fi and GPS too.
The Oppo A94 runs on Android 11 and all this is powered by a 4310 mAh battery. It measures 160.1 x 73.2 x 7.8 mm (height x width x thickness) with a total weight of 172 grams including battery.
General Info
Phone | : | Oppo A94 |
Manufacturer | : |
Announced | : | 2021, March 08 |
Status | : | Coming soon. Exp. release 2021, March 17 |
Colors | : | Fluid Black, Space Silver |
Form Factor | : | Candybar |
Dimension | : | 160.1 x 73.2 x 7.8 mm (6.3 x 2.88 x 0.31 in) |
Weight | : | 172 g (6.07 oz) |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | LTE 1, 3, 5, 7, 8, 38, 40, 41 |
Build Features | : | - Fingerprint Sensor (under display, optical)
|
Display
Type | : | FHD+ Super AMOLED 430 nits (typ), 800 nits (peak) |
Colors | : | 16M Colour |
Size | : | 6.4 inches [Browse Similar] |
Resolution | : | 1080 x 2400 pixels |
Pixel Density | : | 411 ppi |
Screen-to-Body Ratio | : | 84.47% |
Multi-Touch | : | Yes |
Hardware and OS
OS | : | Android 11 |
User Interface | : | ColorOS 11.1 |
Processor | : | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55), Mediatek MT6779V Helio P95 (12 nm) [Browse Similar] |
GPU | : | PowerVR GM9446 [Browse Similar] |
RAM | : | 8 GB [Browse Similar] |
Internal Memory | : | 256 GB |
External Memory | : | microSDXC |
Camera
Rear Camera | : | 48 MP + 8 MP + 2 MP + 2 MP [Browse Similar] |
Flash | : | LED flash |
Features | : | 48 MP, f/1.7, 25mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
Video | : | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Front Camera | : | 16 MP, f/2.0, 26mm (wide), 1/3.06', 1.0µm HDR 1080p@30fps [Similar] |
Connectivity and Data Rate
GPRS | : | Yes |
EDGE | : | Yes |
3G & 4G | : | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | : | 5.1, A2DP, LE, aptX HD |
WI-FI | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | : | USB Type-C, USB On-The-Go |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | : | Yes |
User Memory
Internal | : | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.1 |
Expandable Storage | : | microSDXC |
USB OTG | : | Supported |
Multimedia
3.5 mm Jack | : |
Radio | : | Unspecified |
Games | : | Yes + Downloadable |
Loud Speaker | : |
Sensors
Fingerprint | : |
Proximity Sensor | : |
Accelerometer Sensor | : |
Magnetic-Field Sensor (Compass) | : |
Gyroscope Sensor | : |
NFC | : |
Battery
Type | : | Non-removable Li-Po Battery Fast battery charging 30W |
Capacity | : | 4310 mAh |
Stand by | : | - |
Talk Time | : | - |
Oppo Phones

Mediatek Mt6779v Helio P95 (12 Nm)
New Releases